Upcoming Events
Schedule TBA
Race Stats
- Events10
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

3/22/2025 - Jackson Motor Speedway
Byram, MS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Payton Brown
Calhoun, LA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 13 | - |
| Heat 1 | 3 | 4 | -1 |
| Qualifying 1 | 15.531 | 6 | - |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11A |
|
Mike Palasini Jr Leland, MS | Leland, MS | 1 |
| 2 | 1 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | -1 |
| 3 | 4 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 1 |
| 4 | 5 | 86 |
|
Rick Rickman Columbus, MS | Columbus, MS | 1 |
| 5 | 3 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | -2 |
| 6 | 7 | C11JR |
|
Chase Williams Star, MS | Star, MS | 1 |
| 7 | 8 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 1 |
| 8 | 6 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | -2 |
| 9 | 11 | 88 |
|
Jeremy Broadus Biloxi, MS | Biloxi, MS | 2 |
| 10 | 12 | 34D |
|
Noah Daspit Kiln, MS | Kiln, MS | 2 |
| 11 | 10 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | -1 |
| 12 | 16 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | 4 |
| 13 | 13 | 1 |
|
Payton Brown Calhoun, LA | Calhoun, LA | - |
| 14 | 15 | 31D |
|
Mark Dodson Caledonia, MS | Caledonia, MS | 1 |
| 15 | 9 | 17XXX |
|
Kason Harper Pelahatchie, MS | Pelahatchie, MS | -6 |
| 16 | 14 | 05 |
|
Scott Abraham Edwards, MS | Edwards, MS | -2 |
| DNS | 17 | 34 |
|
Doug Sanchagrin Florence, MS | Florence, MS | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 1 |
| 2 | 1 | 11A |
|
Mike Palasini Jr Leland, MS | Leland, MS | -1 |
| 3 | 3 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | - |
| 4 | 4 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | - |
| 5 | 5 | 86 |
|
Rick Rickman Columbus, MS | Columbus, MS | - |
| 6 | 6 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | - |
| All transfer | ||||||
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C11JR |
|
Chase Williams Star, MS | Star, MS | 1 |
| 2 | 1 | 17XXX |
|
Kason Harper Pelahatchie, MS | Pelahatchie, MS | -1 |
| 3 | 6 | 88 |
|
Jeremy Broadus Biloxi, MS | Biloxi, MS | 3 |
| 4 | 3 | 1 |
|
Payton Brown Calhoun, LA | Calhoun, LA | -1 |
| 5 | 4 | 31D |
|
Mark Dodson Caledonia, MS | Caledonia, MS | -1 |
| DNS | 5 | 34 |
|
Doug Sanchagrin Florence, MS | Florence, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | - |
| 2 | 4 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 2 |
| 3 | 3 | 34D |
|
Noah Daspit Kiln, MS | Kiln, MS | - |
| 4 | 2 | 05 |
|
Scott Abraham Edwards, MS | Edwards, MS | -2 |
| 5 | 5 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | - |
| DNS | 6 | 32 |
|
Cam Harris Columbus, MS | Columbus, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11A |
|
Mike Palasini Jr Leland, MS | Leland, MS | 14.735 |
| 2 | 4 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | 14.807 |
| 3 | 9 | 86 |
|
Rick Rickman Columbus, MS | Columbus, MS | 15.175 |
| 4 | 1 | 17XXX |
|
Kason Harper Pelahatchie, MS | Pelahatchie, MS | 15.187 |
| 5 | 8 | C11JR |
|
Chase Williams Star, MS | Star, MS | 15.502 |
| 6 | 6 | 1 |
|
Payton Brown Calhoun, LA | Calhoun, LA | 15.531 |
| 7 | 7 | 31D |
|
Mark Dodson Caledonia, MS | Caledonia, MS | 15.754 |
| 8 | 5 | 34 |
|
Doug Sanchagrin Florence, MS | Florence, MS | 18.631 |
| DNS | 2 | 88 |
|
Jeremy Broadus Biloxi, MS | Biloxi, MS | 18.631 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 15.022 |
| 2 | 8 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 15.256 |
| 3 | 1 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 15.269 |
| 4 | 6 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 15.317 |
| 5 | 7 | 32 |
|
Cam Harris Columbus, MS | Columbus, MS | 15.424 |
| 6 | 3 | 34D |
|
Noah Daspit Kiln, MS | Kiln, MS | 15.471 |
| 7 | 5 | 05 |
|
Scott Abraham Edwards, MS | Edwards, MS | 15.519 |
| 8 | 9 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | 15.653 |
| 9 | 4 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 15.754 |



















