Upcoming Events
Schedule TBA
Race Stats
- Events10
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

9/21/2024 - Sabine Speedway
Many, LA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Payton Brown
Calhoun, LA
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 19 DNF | -11 |
| Heat 2 | 3 | 3 | - |
| Qualifying 1 | 14.952 | 8 | -1 |
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6X |
|
Rob Litton Alexandria, LA | Alexandria, LA | 1 |
| 2 | 3 | 9X |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | 1 |
| 3 | 7 | 45 |
|
Chase Holland Success, MS | Success, MS | 4 |
| 4 | 5 | 121 |
|
Zachary Heflin Pitkin, LA | Pitkin, LA | 1 |
| 5 | 9 | 28C |
|
Colton Guin | 4 | |
| 6 | 14 | 21 |
|
David Winslett Bossier City, LA | Bossier City, LA | 8 |
| 7 | 6 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | -1 |
| 8 | 12 | 91B |
|
Jonathan Babin Pineville, LA | Pineville, LA | 4 |
| 9 | 11 | 4X |
|
Brock Williams Leesville, LA | Leesville, LA | 2 |
| 10 | 10 | 76B |
|
Jerry Basco Flatwood, LA | Flatwood, LA | - |
| 11 | 16 | 7S |
|
Brent Stewart Doyline, LA | Doyline, LA | 5 |
| 12 | 13 | 1W |
|
Waylon Morris Benville, LA | Benville, LA | 1 |
| 13 | 21 | 22 |
|
Tracy Denby Sr Vidor, TX | Vidor, TX | 8 |
| 14 | 19 | 68B |
|
Corey Basco Flatwoods, LA | Flatwoods, LA | 5 |
| 15 | 20 | T49 |
|
Raymond Taylor Ball, LA | Ball, LA | 5 |
| 16 | 17 | 25 |
|
Derrick Lofton Pollock, LA | Pollock, LA | 1 |
| 17 DNF | 1 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | -16 |
| 18 DNF | 4 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | -14 |
| 19 DNF | 8 | 1 |
|
Payton Brown Calhoun, LA | Calhoun, LA | -11 |
| 20 DNF | 18 | F9 |
|
Mark Powell Anacoco, LA | Anacoco, LA | -2 |
| 21 DNF | 15 | 5Y |
|
Robert Young Haughton, LA | Haughton, LA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | - |
| 2 | 3 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 1 |
| 3 | 4 | 45 |
|
Chase Holland Success, MS | Success, MS | 1 |
| 4 | 2 | 76B |
|
Jerry Basco Flatwood, LA | Flatwood, LA | -2 |
| 5 | 5 | 1W |
|
Waylon Morris Benville, LA | Benville, LA | - |
| 6 | 6 | 7S |
|
Brent Stewart Doyline, LA | Doyline, LA | - |
| 7 | 7 | 68B |
|
Corey Basco Flatwoods, LA | Flatwoods, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6X |
|
Rob Litton Alexandria, LA | Alexandria, LA | - |
| 2 | 2 | 121 |
|
Zachary Heflin Pitkin, LA | Pitkin, LA | - |
| 3 | 3 | 1 |
|
Payton Brown Calhoun, LA | Calhoun, LA | - |
| 4 | 4 | 4X |
|
Brock Williams Leesville, LA | Leesville, LA | - |
| 5 | 5 | 21 |
|
David Winslett Bossier City, LA | Bossier City, LA | - |
| 6 | 6 | 25 |
|
Derrick Lofton Pollock, LA | Pollock, LA | - |
| 7 | 7 | T49 |
|
Raymond Taylor Ball, LA | Ball, LA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9X |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | - |
| 2 | 7 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 5 |
| 3 | 3 | 28C |
|
Colton Guin | - | |
| 4 | 4 | 91B |
|
Jonathan Babin Pineville, LA | Pineville, LA | - |
| 5 | 6 | 5Y |
|
Robert Young Haughton, LA | Haughton, LA | 1 |
| 6 | 2 | F9 |
|
Mark Powell Anacoco, LA | Anacoco, LA | -4 |
| 7 | 5 | 22 |
|
Tracy Denby Sr Vidor, TX | Vidor, TX | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | 14.754 |
| 2 | 8 | 6X |
|
Rob Litton Alexandria, LA | Alexandria, LA | 14.755 |
| 3 | 12 | 9X |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | 14.841 |
| 4 | 16 | 76B |
|
Jerry Basco Flatwood, LA | Flatwood, LA | 14.846 |
| 5 | 2 | 121 |
|
Zachary Heflin Pitkin, LA | Pitkin, LA | 14.863 |
| 6 | 4 | F9 |
|
Mark Powell Anacoco, LA | Anacoco, LA | 14.885 |
| 7 | 13 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 14.927 |
| 8 | 7 | 1 |
|
Payton Brown Calhoun, LA | Calhoun, LA | 14.952 |
| 9 | 10 | 28C |
|
Colton Guin | 14.958 | |
| 10 | 11 | 45 |
|
Chase Holland Success, MS | Success, MS | 15.024 |
| 11 | 21 | 4X |
|
Brock Williams Leesville, LA | Leesville, LA | 15.060 |
| 12 | 15 | 91B |
|
Jonathan Babin Pineville, LA | Pineville, LA | 15.085 |
| 13 | 1 | 1W |
|
Waylon Morris Benville, LA | Benville, LA | 15.093 |
| 14 | 20 | 21 |
|
David Winslett Bossier City, LA | Bossier City, LA | 15.097 |
| 15 | 3 | 22 |
|
Tracy Denby Sr Vidor, TX | Vidor, TX | 15.154 |
| 16 | 14 | 7S |
|
Brent Stewart Doyline, LA | Doyline, LA | 15.157 |
| 17 | 17 | 25 |
|
Derrick Lofton Pollock, LA | Pollock, LA | 15.420 |
| 18 | 9 | 5Y |
|
Robert Young Haughton, LA | Haughton, LA | 15.430 |
| 19 | 6 | 68B |
|
Corey Basco Flatwoods, LA | Flatwoods, LA | 15.484 |
| 20 | 19 | T49 |
|
Raymond Taylor Ball, LA | Ball, LA | 15.884 |
| 21 | 18 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 16.026 |






















