Upcoming Events
Race Stats
- Events8
- Wins-
- Top 5-
- Top 101
$0.00Cart (0)

4/1/2023 - Super Bee Speedway
Chatham, LA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Payton Brown
Calhoun, LA
| Bradley Industrial CRUSA Crates | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 4 | 1 |
| Heat 1 | 4 | 3 | 1 |
| Qualifying 1 | 7 | 5 |
| Revival Truck & Equipment Street Stock | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 16 DNF | -15 |
| Heat 1 | 2 | 1 | 1 |
Bradley Industrial CRUSA Crates
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Chase Delrio West Monroe, LA | West Monroe, LA | - |
| 2 | 2 | 3 |
|
Seth Traweek West Monroe, LA | West Monroe, LA | - |
| 3 | 3 | 6 |
|
Peyton Spear Monroe, LA | Monroe, LA | - |
| 4 | 5 | P52 |
|
Payton Brown Calhoun, LA | Calhoun, LA | 1 |
| 5 | 6 | 56 |
|
Ray Goodman Bastrop, LA | Bastrop, LA | 1 |
| 6 | 7 | 8 |
|
Tyler Owens Calhoun, LA | Calhoun, LA | 1 |
| 7 | 4 | 54G |
|
Garrett Gibson Haughton, LA | Haughton, LA | -3 |
| 8 | 12 | V8 |
|
Dalton Patrick West Monroe, LA | West Monroe, LA | 4 |
| 9 | 10 | 00 |
|
James Shirley Columbia, LA | Columbia, LA | 1 |
| 10 | 13 | 21 |
|
Darin Patrick West Monroe, LA | West Monroe, LA | 3 |
| 11 | 8 | B89 |
|
Dakota Smith Tullos, LA | Tullos, LA | -3 |
| 12 DNF | 11 | 44 |
|
Carl Driskill Simsboror, LA | Simsboror, LA | -1 |
| 13 DNF | 9 | 15 |
|
Carlton Traweek West Monroe, LA | West Monroe, LA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Chase Delrio West Monroe, LA | West Monroe, LA | 1 |
| 2 | 1 | 6 |
|
Peyton Spear Monroe, LA | Monroe, LA | -1 |
| 3 | 4 | P52 |
|
Payton Brown Calhoun, LA | Calhoun, LA | 1 |
| 4 | 3 | 8 |
|
Tyler Owens Calhoun, LA | Calhoun, LA | -1 |
| 5 | 5 | 15 |
|
Carlton Traweek West Monroe, LA | West Monroe, LA | - |
| 6 | 6 | 44 |
|
Carl Driskill Simsboror, LA | Simsboror, LA | - |
| 7 DNF | 7 | 21 |
|
Darin Patrick West Monroe, LA | West Monroe, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Seth Traweek West Monroe, LA | West Monroe, LA | - |
| 2 | 4 | 54G |
|
Garrett Gibson Haughton, LA | Haughton, LA | 2 |
| 3 | 3 | 56 |
|
Ray Goodman Bastrop, LA | Bastrop, LA | - |
| 4 | 6 | B89 |
|
Dakota Smith Tullos, LA | Tullos, LA | 2 |
| 5 DNF | 5 | 00 |
|
James Shirley Columbia, LA | Columbia, LA | - |
| 6 DNF | 2 | V8 |
|
Dalton Patrick West Monroe, LA | West Monroe, LA | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Peyton Spear Monroe, LA | Monroe, LA | |
| 2 | 10 | 3 |
|
Seth Traweek West Monroe, LA | West Monroe, LA | |
| 3 | 4 | 27 |
|
Chase Delrio West Monroe, LA | West Monroe, LA | |
| 4 | 3 | V8 |
|
Dalton Patrick West Monroe, LA | West Monroe, LA | |
| 5 | 5 | 8 |
|
Tyler Owens Calhoun, LA | Calhoun, LA | |
| 6 | 2 | 56 |
|
Ray Goodman Bastrop, LA | Bastrop, LA | |
| 7 | 12 | P52 |
|
Payton Brown Calhoun, LA | Calhoun, LA | |
| 8 | 6 | 54G |
|
Garrett Gibson Haughton, LA | Haughton, LA | |
| 9 | 8 | 15 |
|
Carlton Traweek West Monroe, LA | West Monroe, LA | |
| 10 | 11 | 00 |
|
James Shirley Columbia, LA | Columbia, LA | |
| 11 | 9 | 44 |
|
Carl Driskill Simsboror, LA | Simsboror, LA | |
| DNS | 7 | B89 |
|
Dakota Smith Tullos, LA | Tullos, LA | |
| DNS | 13 | 21 |
|
Darin Patrick West Monroe, LA | West Monroe, LA | |
Revival Truck & Equipment Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25C |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | 1 |
| 2 | 3 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | 1 |
| 3 | 5 | 24C |
|
Bobby Chandler Dry Prong, LA | Dry Prong, LA | 2 |
| 4 | 8 | FLY0 |
|
Justin Cook Sterlington, LA | Sterlington, LA | 4 |
| 5 | 6 | 7 |
|
Casey Hobson Sterlington, LA | Sterlington, LA | 1 |
| 6 | 7 | 98 |
|
Dewayne Estes Sturgis, MS | Sturgis, MS | 1 |
| 7 | 9 | 74X |
|
Matt Stacey | 2 | |
| 8 | 10 | 18G |
|
CHRISTIAN GUFFEY Bentley, LA | Bentley, LA | 2 |
| 9 | 17 | 50 |
|
Greg Cox West Monroe, LA | West Monroe, LA | 8 |
| 10 | 12 | 40R |
|
Charles Robertson Jonesboro, LA | Jonesboro, LA | 2 |
| 11 | 16 | 17 |
|
Dustin Trim West Monroe, LA | West Monroe, LA | 5 |
| 12 | 19 | C55 |
|
Shannon Price Sicily Island, LA | Sicily Island, LA | 7 |
| 13 | 13 | 32 |
|
Cadden Price Sicily Island, LA | Sicily Island, LA | - |
| 14 | 15 | P75 |
|
STEPHANIE PAGE West Monroe, LA | West Monroe, LA | 1 |
| 15 | 14 | X3 |
|
Bubba Gowan Monroe, LA | Monroe, LA | -1 |
| 16 DNF | 1 | 1 |
|
Payton Brown Calhoun, LA | Calhoun, LA | -15 |
| 17 DNF | 18 | E59 |
|
ERic McBride Jonesboro, LA | Jonesboro, LA | 1 |
| 18 DNF | 4 | M16 |
|
Mason Littles West Monroe, LA | West Monroe, LA | -14 |
| DNS | 11 | 49F |
|
Brady Fortenberry Eros, LA | Eros, LA | - |
| DNS | 20 | B8 |
|
PATRICK CRAWFORD Calhoun, LA | Calhoun, LA | - |
| DNS | 21 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Payton Brown Calhoun, LA | Calhoun, LA | 1 |
| 2 | 7 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | 5 |
| 3 | 10 | 24C |
|
Bobby Chandler Dry Prong, LA | Dry Prong, LA | 7 |
| 4 | 1 | 98 |
|
Dewayne Estes Sturgis, MS | Sturgis, MS | -3 |
| 5 | 4 | 74X |
|
Matt Stacey | -1 | |
| 6 | 5 | 49F |
|
Brady Fortenberry Eros, LA | Eros, LA | -1 |
| 7 | 6 | 32 |
|
Cadden Price Sicily Island, LA | Sicily Island, LA | -1 |
| 8 | 3 | P75 |
|
STEPHANIE PAGE West Monroe, LA | West Monroe, LA | -5 |
| 9 | 11 | 50 |
|
Greg Cox West Monroe, LA | West Monroe, LA | 2 |
| 10 | 9 | C55 |
|
Shannon Price Sicily Island, LA | Sicily Island, LA | -1 |
| DNS | 8 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25C |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | 4 |
| 2 | 7 | M16 |
|
Mason Littles West Monroe, LA | West Monroe, LA | 5 |
| 3 | 1 | 7 |
|
Casey Hobson Sterlington, LA | Sterlington, LA | -2 |
| 4 | 9 | FLY0 |
|
Justin Cook Sterlington, LA | Sterlington, LA | 5 |
| 5 | 8 | 18G |
|
CHRISTIAN GUFFEY Bentley, LA | Bentley, LA | 3 |
| 6 | 3 | 40R |
|
Charles Robertson Jonesboro, LA | Jonesboro, LA | -3 |
| 7 | 10 | X3 |
|
Bubba Gowan Monroe, LA | Monroe, LA | 3 |
| 8 DNF | 4 | 17 |
|
Dustin Trim West Monroe, LA | West Monroe, LA | -4 |
| 9 DNF | 6 | E59 |
|
ERic McBride Jonesboro, LA | Jonesboro, LA | -3 |
| 10 DNF | 2 | B8 |
|
PATRICK CRAWFORD Calhoun, LA | Calhoun, LA | -8 |
| All transfer | ||||||

























