Upcoming Events
Schedule TBA
Race Stats
- Events16
- Wins1
- Top 56
- Top 108
Latest Results
$0.00Cart (0)
5/11/2024 - Super Bee Speedway
Chatham, LA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Payton Brown
Calhoun, LA
Fast Graphix Street Stock | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 3 | 1 |
Heat 2 | 4 | 2 | 2 |
Fast Graphix Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Parker Cloud Elizabeth, LA | Elizabeth, LA | 1 | |
2 | 6 | FLY0 | Justin Cook Sterlington, LA | Sterlington, LA | 4 | |
3 | 4 | 1 | Payton Brown Calhoun, LA | Calhoun, LA | 1 | |
4 | 1 | 1S | Jamie Shirley West Monroe, LA | West Monroe, LA | -3 | |
5 | 14 | P75 | STEPHANIE PAGE West Monroe, LA | West Monroe, LA | 9 | |
6 | 3 | 73J | Nathan Wiley Calhoun, LA | Calhoun, LA | -3 | |
7 | 16 | 40R | Chucky Robertson Jonesboro, LA | Jonesboro, LA | 9 | |
8 | 11 | X3 | Bubba Gowan Monroe, LA | Monroe, LA | 3 | |
9 | 9 | 17 | Dustin Trim West Monroe, LA | West Monroe, LA | - | |
10 DNF | 13 | 8A | Rusty Williams Hampton, AR | Hampton, AR | 3 | |
11 DNF | 8 | 18G | CHRISTIAN GUFFEY Bentley, LA | Bentley, LA | -3 | |
12 DNF | 10 | 7 | Casey Hobson Sterlington, LA | Sterlington, LA | -2 | |
13 DNF | 12 | 327 | Cadden Price Sicily Island, LA | Sicily Island, LA | -1 | |
14 DNF | 15 | 32 | Roger Williams Hampton, AR | Hampton, AR | 1 | |
15 DNF | 7 | P10 | Cole Thomas West Monroe, LA | West Monroe, LA | -8 | |
16 DNF | 5 | 8 | Wayne Anderson Jonesboro, LA | Jonesboro, LA | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1S | Jamie Shirley West Monroe, LA | West Monroe, LA | 4 | |
2 | 2 | 73J | Nathan Wiley Calhoun, LA | Calhoun, LA | - | |
3 | 3 | 8 | Wayne Anderson Jonesboro, LA | Jonesboro, LA | - | |
4 | 6 | P10 | Cole Thomas West Monroe, LA | West Monroe, LA | 2 | |
5 | 7 | 17 | Dustin Trim West Monroe, LA | West Monroe, LA | 2 | |
6 | 4 | X3 | Bubba Gowan Monroe, LA | Monroe, LA | -2 | |
7 | 1 | 8A | Rusty Williams Hampton, AR | Hampton, AR | -6 | |
8 DNF | 8 | 32 | Roger Williams Hampton, AR | Hampton, AR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Parker Cloud Elizabeth, LA | Elizabeth, LA | 1 | |
2 | 4 | 1 | Payton Brown Calhoun, LA | Calhoun, LA | 2 | |
3 | 5 | FLY0 | Justin Cook Sterlington, LA | Sterlington, LA | 2 | |
4 | 1 | 18G | CHRISTIAN GUFFEY Bentley, LA | Bentley, LA | -3 | |
5 | 6 | 7 | Casey Hobson Sterlington, LA | Sterlington, LA | 1 | |
6 | 8 | 327 | Cadden Price Sicily Island, LA | Sicily Island, LA | 2 | |
7 | 3 | P75 | STEPHANIE PAGE West Monroe, LA | West Monroe, LA | -4 | |
8 DNF | 7 | 40R | Chucky Robertson Jonesboro, LA | Jonesboro, LA | -1 | |
All transfer |